Model | 5H-10 | 5H-16 | 5H-21 | ||
Structure type | Batch Circulation | ||||
Capacity of Barn (m3) | 18.53 | 38.37 | |||
Rated loading capacity (kg) | 10000 | 16000 | 21000 | ||
Loading capacity | Rice (Bulk density is 560 kg/ m3 | 2300-10000 | 16000 | 2300-21000 | |
Corn (Bulk density is 680 kg/ m3 | 2700-10000 | 16000 | 2700-23000 | ||
Structure weight (kg) | 2700 | 4700 | |||
Overall dimension (LxWxH)( mm) | 4320x2492x7436 | 2560x2500x9540 | |||
Burning machine | Machine type | Husk burner (Auto. Temperature controlling) | |||
Ignition mode | Manual | ||||
Energy consumption (kg/h) | 17-45 (Rice hull) | ||||
Fuel | Rice hull, Firewood, Straw, Coal | ||||
Blower | Blower model | 4-72-6A | |||
Rated air flow (m3/h) | 13353 | ||||
Power | Voltage | Three-phase 380V | |||
Frequency | 50HZ/60HZ | ||||
Motor total power (kW) | 7.1 | 11 | |||
Performance | Feeding time | Rice (min) | 55-70 | ||
Corn (min) | 55-70 | ||||
Releasing time | Rice (min) | 55-65 | |||
Corn (min) | 55-65 | ||||
Drying capacity (kg/h) | ≥7000 | ||||
Moisture content reduction (%/h) | Rice: 0.5-1.0 | ||||
Devices | Safety devices | Full load alarm, Thermal relay, Temperature controller, Hot air temperature sensor, Overload protection device, | |||
Standard devices | Grain temperature sensor, |

Complete set diagram of dryer
Complete set diagram

Site Engineering Display
Site Engineering Display